Spesifikasi Corolla Cross
Dimensi | |
Overall Panjang / Length | 4.460 |
Overall Lebar / Width | 1.825 |
Overall Tinggi / Height | 1.620 |
Jarak Poros Roda / Wheelbase | 2.640 |
Jarak Pijak / Tread (Depan / Front) | 1.559 |
Jarak Pijak / Tread (Belakang / Rear) | 1.571 |
Chasis | |
Steering Column | Tilt & Telescopic |
Ukuran Ban / Tire Size | 225/50 R18 Alloy |
Transmisi / Transmission Type | CVT |
Suspensi Depan / Front Suspension | McPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam |
Rem Depan / Front Brake | 16″ Ventilated Disc Brake |
Rem Belakang / Rear Brake | 16″ Disc |
Sistem Rem Tambahan / Additional Brake System | ABS + EBD + BA |
Steering Type | Rack and Pinion |
Power Steering | Electronic Power Steering (EPS) |
Mesin | |
Tipe Mesin / Engine Type | 4 Cylinders In-Line 16 Valve DOHC chain drive with Dual VVT-i |
Isi Silinder / Displacement (Cc) | 1.798 |
Diameter x Langkah / Bore x Stroke (Mm) | 80.5 x 88.3 |
Rasio Kompresi / Compression Ratio | 10:01 |
Daya Maksimum / Maximum Power (Ps/Rpm) | 140/6,400 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 17.5/4,000 |
Kapasitas Tangki / Fuel Capacity (Liter) | 47 |
Jenis Bahan Bakar / Fuel Type | Gasoline |
Sistem Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
*Spesifikasi merupakan Spesifikasi tipe tertinggi