Spesifikasi Vellfire
Dimensi | |
Overall Panjang / Length | 4,930 |
Overall Lebar / Width | 1,850 |
Overall Tinggi / Height | |
Jarak Poros Roda / Wheelbase | 3,000 |
Jarak Pijak / Tread (Depan/Front) | 1,575 |
Jarak Pijak / Tread (Belakang / Rear) | 1,570 |
Jarak Terendah / Ground Clearance | 160 |
Chasis | |
Transmisi / Transmission Type | CVT |
Perbandingan Gigi / Gear Ratio 1st | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 2nd | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 3rd | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 4th | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 5th | 2.517 – 0.390 |
Perbandingan Gigi / Gear Ratio 6th | 2.517 – 0.390 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 2.517 – 0.696 |
Perbandingan Gigi Akhir / Gear Ratio Final | 5.791 |
Suspensi Depan / Front Suspension | MacPherson Strut with Torsion Bar |
Suspensi Belakang / Rear Suspension | Double Wishbone with Torsion Bar |
Rem Depan / Front Brake | Ventilated Disc |
Rem Belakang / Rear Brake | Ventilated Disc |
Steering Gear | Rack and Pinion with EPS |
Ukuran Ban / Tires Size | 235/50/R18 |
Mesin | |
Seri Mesin / Machine Serial | 2AR-FE |
Tipe Mesin / Engine Type | 2AR-FE, In-Line 4 Cylinders, 16-valve, DOHC, Dual VVT-i |
Isi Silinder / Displacement (Cc) | 2,494 |
Diameter X Langkah / Bore X Stroke (Mm) | 90.0 x 98.0 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 180/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 23.9/4,100 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Kapasitas Tangki / Fuel Capacity (Liter) | 75 |
*Spesifikasi merupakan Spesifikasi tipe tertinggi