Spesifikasi Calya
Dimensi | |
Overall Panjang/Length | 4,07 |
Overall Lebar/Width | 1,655 |
Overall Tinggi/Height | 1,600 |
Jarak Poros Roda/Wheelbase | 2,525 |
Chasis | |
Transmisi/Transmission Type | 5-Speed Mt / 4-Speed Automatic |
Perbandingan Gigi/Gear Ratio 1st | 2.731 |
Perbandingan Gigi/Gear Ratio 2nd | 1.526 |
Perbandingan Gigi/Gear Ratio 3rd | 1.000 |
Perbandingan Gigi/Gear Ratio 4th | 0.696 |
Perbandingan Gigi Mundur/Gear Ratio Reverse | 2.290 |
Perbandingan Gigi Akhir/Gear Ratio Final | 4.839 |
Suspensi Depan/Front Suspension | MacPherson Strut with Coil Spring and Stabilizer |
Suspensi Belakang/Rear Suspension | Semi Independent Torsion Axle Beam with Coil Spring and Stabilizer |
Rem Depan/Front Brake | Ventilated Disc |
Rem Belakang/Rear Brake | Drum |
Steering-Gear | Rack And Pinion |
Ukuran Ban/Tires Size | 175/65R14 Two-Tone Machining Alloy |
Mesin | |
Tipe Mesin/Engine Type | 3NR |
Isi Silinder/Displacement (Cc) | 1,197 |
Diameter X Langkah/Bore X Stroke (Mm) | 72.5 x 72.5 |
Daya Maksimum/Maximum Output (Ps/Rpm) | 88 / 6,000 |
Torsi Maksimum/Maximum Torque (Kgm/Rpm) | 11 / 4,200 |
Kapasitas Tangki/Fuel Capacity (Liter) | 36 |
Steering – (Power Steering) | Electronic Power Steering (EPS) |
*Spesifikasi merupakan Spesifikasi tipe tertinggi At