Spesifikasi Fortuner
Dimensi | |
Overall Panjang / Length | 4,795 |
Overall Lebar / Width | 1,855 |
Overall Tinggi / Height | 1,835 |
Jarak Poros Roda / Wheelbase | 2,745 |
Jarak Pijak / Tread (Depan/Front) | 1,545 |
Jarak Pijak / Tread (Belakang / Rear) | 1,550 |
Chasis | |
Transmisi / Transmission Type | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic |
Perbandingan Gigi / Gear Ratio 1st | 3.600 |
Perbandingan Gigi / Gear Ratio 2nd | 2.090 |
Perbandingan Gigi / Gear Ratio 3rd | 1.488 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.687 |
Perbandingan Gigi / Gear Ratio 6th | 0.580 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 3.732 |
Perbandingan Gigi Akhir / Gear Ratio Final | 4,100 |
Suspensi Depan / Front Suspension | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
Rem Depan / Front Brake | Cakram Berventilasi / Ventilated Disc |
Rem Belakang / Rear Brake | Cakram Berventilasi / Ventilated Disc |
Sistem Rem Tambahan / Additional Brake System | ABS + EBD |
Ukuran Ban / Tires Size | 265/60 R18 |
Mesin | |
Tipe Mesin / Engine Type | 2GD FTV, 4 Cylinders In-Line, 4 Valve, DOHC, VNT Intercooler / 2TR-FE 4 Silinder Segaris, 4 Katup, DOHC, Dual VVT-i / 2TR FE 4 Cylinders In-Line, 4 Valve, DOHC, Dual VVT-i |
Isi Silinder / Displacement (Cc) | 2,393 |
Diameter X Langkah / Bore X Stroke (Mm) | 92.0 x 90.0 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 149.6/3,400 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 40.8/1,600-2,000 |
Sistem Pemasukan Bahan Bakar / Fuel System | Diesel / Gasoline |
Bahan Bakar / Fuel | Common Rail Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 80 |
*Spesifikasi merupakan Spesifikasi tipe tertinggi